124 Lumb Dr Cambridge, Ontario N1T 0E7
4 Bedroom
3 Bathroom
Forced Air
$3,250 Monthly
Brand new 4 Br + 3 washroom Detached Home In Prime Location, Close To Everything - Shopping, Restaurants, Transit, Hwy, School, Parks, Clinics, Sikh Temple, Huge Living and Dining, Large 4 Bedrooms, Bright Home, Full Of Light! The kitchen comes with a quartz countertop, backsplash and big pantry, Upgraded Washrooms, Looking For Aaa+ Tenants. Tenants Must Have Own Content Insurance.**** EXTRAS **** Fridge, Stove, Washer Dryer, Dishwasher. (id:39993)
Property Details
MLS® Number | X7266896 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 30 X 118 Ft ; Pie Shape Lot |
Size Total Text | 30 X 118 Ft ; Pie Shape Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 3.53 m | 5.48 m x 3.53 m |
Second Level | Bedroom 2 | 3.53 m | 3.04 m | 3.53 m x 3.04 m |
Second Level | Bedroom 3 | 4.08 m | 2.86 m | 4.08 m x 2.86 m |
Second Level | Bedroom 4 | 3.07 m | 3.04 m | 3.07 m x 3.04 m |
Main Level | Living Room | 7.04 m | 3.35 m | 7.04 m x 3.35 m |
Main Level | Dining Room | 7.04 m | 3.35 m | 7.04 m x 3.35 m |
Main Level | Kitchen | 3.35 m | 2.68 m | 3.35 m x 2.68 m |
Main Level | Eating Area | 3.04 m | 2.68 m | 3.04 m x 2.68 m |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/26239205/124-lumb-dr-cambridge
Interested?
Contact us for more information

Jagvir Singh Bual
Broker
(647) 927-0099
www.Jagvirbual.com

RE/MAX Realty Services Inc.
(905) 456-1000
(905) 456-1924