125 Steepleridge Street Kitchener, Ontario N2P 2W2
$2,980 Monthly
Impressive, well-maintained and clean house in Doon South, close to 401! Over 2800 sq. of living space - Open concept living room/dinette/kitchen w granite countertops flooded with lots of natural light. Huge family room upstairs with 3 bedrooms/master bedroom with gorgeous corner jacuzzi tub with jets for relaxing after a long day. 4.5 washrooms, 4 parking space (double garage and two outside on driveway) big deck you can enjoy in summertime and a large backyard too. Finished large basement with huge entertaining, storage space and a big cold-room. All stainless-steel appliances are included in rent, fridge, stove, (dishwasher and washer/dryer brand new). The house has water softener, tankless water heater and Central Air-Conditioner. Tenants are responsible for lawn maintenance and home snow removal. Must provide references/income verification; Credit check, Job letter, Pay stubs, Tenant Liability Insurance required first and last months rent with tenancy agreement. Sorry No Pets and No Smoking! (id:39993)
Property Details
MLS® Number | 40050313 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water, Unknown |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'02'' x 8'04'' | ||
Second Level | Primary Bedroom | 14'08'' x 13'05'' | ||
Second Level | Bedroom | 10'11'' x 9'01'' | ||
Second Level | 4pc Bathroom | 9'00'' x 5'04'' | ||
Second Level | Bedroom | 17'07'' x 9'02'' | ||
Second Level | Family Room | 15'00'' x 14'07'' | ||
Basement | Recreation Room | 21'11'' x 16'02'' | ||
Basement | 3pc Bathroom | 10'08'' x 6'00'' | ||
Main Level | Living Room | 22'03'' x 11'02'' | ||
Main Level | Dining Room | 11'01'' x 9'07'' | ||
Main Level | Kitchen | 11'01'' x 12'08'' | ||
Main Level | 2pc Bathroom | 7'04'' x 2'07'' |
https://www.realtor.ca/real-estate/22653544/125-steepleridge-street-kitchener
Interested?
Contact us for more information

Emil Burca
Salesperson
(519) 885-4914
https://teamburca.com/
https://www.facebook.com/teamburca/?ref=hl

83 Erb St.w.
Waterloo, Ontario N2L 6C2
(519) 885-0200
(519) 885-4914
www.remaxtwincity.ca

Daniela Burca
Salesperson
(519) 885-4914

83 Erb St.w.
Waterloo, Ontario N2L 6C2
(519) 885-0200
(519) 885-4914
www.remaxtwincity.ca