126 Albert Street Waterloo, Ontario N2L 3T1
None
Forced Air
Acreage
$999,900
Attention investors! Looking to invest in Waterloo Region? Well this is your opportunity! Projected cap rate for Fall occupancy is 6%. This big 9 room licensed rental property is in the prime location of Waterloo's universities! Quick walk to both Wilfred Laurier and UofW. Close to highways, shops, restaurants, pubs, bars and so much more! Great sized rooms and the charm and character of this property make this a wonderful place to live! (id:39993)
Property Details
MLS® Number | 40069745 |
Property Type | Multi-family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Laundry- Coin Operated |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Appliances | Water Softener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1910 |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Irregular | 4951 |
Size Total | 4951 Ac|under 1/2 Acre |
Size Total Text | 4951 Ac|under 1/2 Acre |
Zoning Description | Rc1 |
https://www.realtor.ca/real-estate/22946918/126-albert-street-waterloo
Interested?
Contact us for more information

Mike Harvey
Broker
(519) 747-2081
www.teamharvey.ca
https://www.facebook.com/TeamHarveyRLP
Royal LePage Wolle Realty
180 Northfield Drive W., Unit 7
Waterloo, Ontario N2L 0C7
180 Northfield Drive W., Unit 7
Waterloo, Ontario N2L 0C7
(519) 747-2040
(519) 747-2081
www.wollerealty.com