150 Water Street N Unit# 1010 Cambridge, Ontario N1R 0B5
$1,625 Monthly
Insurance, Heat, Landscaping, Water
Beautiful one bedroom unit at The Grand available for lease for April 1st. Laminate wood and ceramic tile flooring, granite countertops in kitchen and bathroom, 9' ceilings, in-suite laundry with stackable washer and dryer, 4 stainless steel appliances in kitchen, large balcony, one designated underground parking spot and storage locker. This highly sought-after, waterfront building offers controlled entry, fitness centre, party room, guest suite and Grand River trails at your doorstep. Walk to quaint shops, restaurants, Cambridge Farmers' Market, Hamilton Family Theatre and Idea Exchange. Please note: pictures are a likeness, same floor plan, different unit. In the interest of everyone's safety, before booking your viewing, please take advantage of our photos, floor plans and mapping, during this time of social distancing. (id:39993)
Property Details
MLS® Number | 40065508 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Conservation/green Belt, Balcony, Paved Driveway, No Driveway, Shared Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Water Front Name | Grand River |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 615 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None | |
Shared | |
Underground |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Surface Water | River/stream |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'00'' x 11'11'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Living Room | 10'00'' x 18'01'' | ||
Main Level | Kitchen | 8'05'' x 8'00'' |
https://www.realtor.ca/real-estate/22820534/150-water-street-n-unit-1010-cambridge
Interested?
Contact us for more information

Jessica Montague March
Salesperson
(519) 740-6403
www.homesincambridge.com

4-471 Hespeler Rd.
Cambridge, Ontario N1R 6J2
(519) 621-2000
(519) 740-6403