164 Queen St E Cambridge, Ontario N3C 2B2
$895,000
This beautifully restored 1890s home in historic Hespeler Village offers 3 bedrooms, 1.5 bathrooms, and a blend of vintage charm and modern comfort. Enjoy a covered porch, lovely gardens, and serene views of Mill Pond just across the street. Located near downtown Hespeler, you'll find shops, cafes, and restaurants for leisurely strolls. Nature enthusiasts will appreciate the nearby Mill Run Trail and river. Ideal for families, this property offers the perfect backdrop for lasting memories with a heated, salt water pool and large backyard for winter fun. Own this remarkable property in Hespeler Village - history, nature, and family living await.**** EXTRAS **** Whirlpool tub in bathroom. (id:39993)
Property Details
MLS® Number | X7290902 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Features | Conservation/green Belt |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 99 X 132 Ft |
Size Total Text | 99 X 132 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.43 m | 5.08 m | 3.43 m x 5.08 m |
Second Level | Bedroom 2 | 4.48 m | 2.97 m | 4.48 m x 2.97 m |
Second Level | Bedroom 3 | 3.5 m | 4.03 m | 3.5 m x 4.03 m |
Main Level | Foyer | 2.56 m | 2.84 m | 2.56 m x 2.84 m |
Main Level | Living Room | 4.49 m | 3.78 m | 4.49 m x 3.78 m |
Main Level | Dining Room | 2.88 m | 4.37 m | 2.88 m x 4.37 m |
Main Level | Kitchen | 5.29 m | 3.97 m | 5.29 m x 3.97 m |
Main Level | Sunroom | 2.3 m | 2.97 m | 2.3 m x 2.97 m |
Main Level | Family Room | 4.37 m | 3.33 m | 4.37 m x 3.33 m |
Main Level | Mud Room | 2.42 m | 2.52 m | 2.42 m x 2.52 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26270275/164-queen-st-e-cambridge
Interested?
Contact us for more information

Roxanne Finn
Broker
(289) 338-0767
www.CityHouseCountryHome.com
https://www.facebook.com/Rox.Henderson
https://twitter.com/finn_roxanne
https://www.linkedin.com/in/cityhousecountryhome/

1300 Yonge St Ground Flr
Toronto, Ontario M4T 1X3
(416) 925-9191
(416) 925-3935
www.chestnutpark.com/