167 Arkell Road Unit# 51 Guelph, Ontario N1L 1E5
$740,000Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$235 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$235 MonthlyMODERN SOUTH END TOWNHOME. Arkell Springs Towns are located in Guelph’s coveted South end only steps from all amenities, trails, & Hanlon Parkway/ 401. Bright & Spacious, this home is perfect for starters, investors, commuters, and downsizers alike. Modern Main floor layout featuring living, dining, & eat in kitchen with walk out to your patio/ garden area. The Primary Suite is spacious with double walk in closets and three piece ensuite bath. Room for an office in the hallway, four piece main bathroom, and two other large bedrooms complete the level. Downstairs features a three piece bath, laundry and a large recreation room. Well managed condominium with low monthly fees. Book your tour today! (id:39993)
Property Details
MLS® Number | 40628985 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2142.67 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R.3a-32 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'6'' x 16'0'' | ||
Second Level | Bedroom | 9'0'' x 12'5'' | ||
Second Level | Primary Bedroom | 14'9'' x 11'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | 9'6'' x 6'1'' | ||
Basement | Utility Room | 10'5'' x 8'0'' | ||
Basement | Recreation Room | 18'4'' x 14'10'' | ||
Basement | 3pc Bathroom | 7'7'' x 6'6'' | ||
Main Level | Living Room | 19'1'' x 13'0'' | ||
Main Level | Kitchen | 8'4'' x 10'4'' | ||
Main Level | Dining Room | 10'9'' x 8'9'' | ||
Main Level | 2pc Bathroom | 3'1'' x 6'5'' |
https://www.realtor.ca/real-estate/27247558/167-arkell-road-unit-51-guelph
Interested?
Contact us for more information
Brett W. Reichert
Broker
www.brettwreichert.ca/
facebook.com/brettwreichertRLP
ca.linkedin.com/in/brettwreichert
5 Edinburgh Road South, Unit 1b
Guelph, Ontario N1H 5N8
(226) 780-0202
(519) 286-9192
www.homegrouprealty.ca/