170 Water Street N Unit# 311 Cambridge, Ontario N1R 3B6
$415,000Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$711 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$711 MonthlyWelcome to Waterscape. Built on the banks of the Grand River, you have beautiful walking trails just outside your door. The building is well maintained with attractive finishes and common areas, including a fully equipped gym, social space you can reserve for personal use, as well as guest suites and underground parking. This spacious corner unit is beautifully finished with nothing for you to do except move in and enjoy. Very easy to view this unit any time. One underground parking spot included. It may be possible to purchase a 2nd parking spot if needed. (id:39993)
Property Details
MLS® Number | 40640404 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
View Type | No Water View |
Water Front Name | Grand River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Other |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 785 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Surface Water | River/stream |
Zoning Description | (f) C1rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'9'' x 5'5'' | ||
Main Level | Foyer | 5'9'' x 11'6'' | ||
Main Level | Primary Bedroom | 10'11'' x 9'5'' | ||
Main Level | Kitchen | 7'10'' x 9'8'' | ||
Main Level | Dining Room | 7'10'' x 14'5'' | ||
Main Level | Living Room | 8'8'' x 14'5'' |
https://www.realtor.ca/real-estate/27355184/170-water-street-n-unit-311-cambridge
Interested?
Contact us for more information
Cindy Dacosta
Broker
(519) 623-3541
www.soldbycindy.ca/
766 Old Hespeler Rd
Cambridge, Ontario N3H 5L8
(519) 623-6200
(519) 623-3541
Keleeci Dacosta
Salesperson
(519) 623-3541
766 Old Hespeler Rd
Cambridge, Ontario N3H 5L8
(519) 623-6200
(519) 623-3541