192 Sekura Street Cambridge, Ontario N1R 3R3
$739,900
Step into this charming home offering 3 bedrooms, perfect for first-time buyers or savvy investors alike! Nestled on a 52 FT X 165 FT lot with partial fencing for added privacy, you'll enjoy ample parking and a separate entry to the basementideal for creating an in-law suite or rental unit. Shared laundry facilities foster a sense of community while being just a stone's throw away from shopping centers, bus stops, and the 401 highway. Let this home be the canvas for your investment portfolio. Comfort, convenience, and abundant possibilities all under one roof! (id:39993)
Property Details
MLS® Number | X9033296 |
Property Type | Single Family |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Softener, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft ,3 In |
Size Frontage | 52 Ft |
Size Irregular | 52 X 165.3 Ft |
Size Total Text | 52 X 165.3 Ft |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 5.56 m | 3.43 m | 5.56 m x 3.43 m |
Basement | Eating Area | 2.01 m | 3.91 m | 2.01 m x 3.91 m |
Basement | Bathroom | 1.65 m | 2.62 m | 1.65 m x 2.62 m |
Basement | Recreational, Games Room | 3.96 m | 5.28 m | 3.96 m x 5.28 m |
Basement | Kitchen | 4.14 m | 2.9 m | 4.14 m x 2.9 m |
Main Level | Bathroom | 2.26 m | 1.5 m | 2.26 m x 1.5 m |
Main Level | Bedroom 2 | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Main Level | Bedroom 3 | 2.57 m | 3.38 m | 2.57 m x 3.38 m |
Main Level | Primary Bedroom | 3.07 m | 4.29 m | 3.07 m x 4.29 m |
Main Level | Kitchen | 3.71 m | 3.25 m | 3.71 m x 3.25 m |
Main Level | Dining Room | 2.41 m | 2.64 m | 2.41 m x 2.64 m |
Main Level | Living Room | 3.76 m | 5.05 m | 3.76 m x 5.05 m |
https://www.realtor.ca/real-estate/27157505/192-sekura-street-cambridge
Interested?
Contact us for more information
Leanne Giles
Salesperson
720 Guelph Line #a
Burlington, Ontario L7R 4E2
(905) 333-3500
(905) 333-3616