2000 Middle Block Road Cambridge, Ontario N3H 4R6
$6,000,000
SUPER MULTI USE PROPERTY IDEALLY LOCATED IN THE HEART OF WATERLOO REGION WITH EASY 401 ACCESS. 23 PLUS ACRES WITH APPROX. 15 ACRES WORKABLE (CASH CROP). PROPERTY HAS APPROX. ONE ACRE DESIGNATED COMMERCIAL. HIGH FUTURE POTENTIAL. SPACIOUS 1754 SQUARE FOOT SPLIT ENTRY BRICK RAISED BUNGALOW PROVIDES OPEN CONCEPT LIVING ON MAIN FLOOR WITH SOLID OAK STAIRCASE LEADING TO FULLY FINISHED OPEN CONCEPT LOWER LEVEL REC ROOM AND SINGLE ATTACHED GARAGE WITH INSIDE ENTRY. MAIN FLOOR FEATURES LAMINATE FLOORING THROUGHOUT, FRENCH DOOR OFF DINING AREA TO 24' X 12 DECK AND 32' X 5'6 WRAP AROUND DECK. FRENCH DOORS OFF REC ROOM WALKOUT TO BACKYARD PATIO. WOOD STOVE IN REC ROOM.SECOND FRONT DOOR ENTRANCE TO LOWER LEVEL. OVERSIZED 1 1/2 GARAGE 23' X 15'. TWO WORKSHOPS FULLY INSULATED WITH CONCRETE FLOORS APPROX. 60' X 40' EACH AND ONE BARN APPROX. 26' X 24' WITH CONCRETE FLOOR AND LOFT. WASHER, DRYER, REFRIGERATOR, STOVE, DISHWASHER, CHEST FREEZER, CENTRAL VAC, WATER HEATER, WATER SOFTENER, CEILING FAN INCLUDED. (id:39993)
Property Details
MLS® Number | 40415243 |
Property Type | Agriculture |
Amenities Near By | Airport, Golf Nearby, Hospital |
Community Features | Quiet Area |
Equipment Type | None |
Farm Type | Cash Crop |
Features | Cul-de-sac, Golf Course/parkland, Country Residential |
Rental Equipment Type | None |
Structure | Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1754 |
Utility Water | Dug Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Hospital |
Sewer | Septic System |
Size Frontage | 1444 Ft |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 9'6'' x 5'0'' | ||
Lower Level | Recreation Room | 40'0'' x 23'5'' | ||
Main Level | Full Bathroom | 8'0'' x 3'2'' | ||
Main Level | Family Room | 15'0'' x 13'9'' | ||
Main Level | Bedroom | 11'10'' x 11'0'' | ||
Main Level | Bedroom | 11'10'' x 10'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | 8'1'' x 7'1'' | ||
Main Level | Living Room | 16'6'' x 13'9'' | ||
Main Level | Laundry Room | 13'9'' x 6'9'' | ||
Main Level | Dining Room | 14'0'' x 12'0'' | ||
Main Level | Kitchen | 12'0'' x 10'0'' |
https://www.realtor.ca/real-estate/25552296/2000-middle-block-road-cambridge
Interested?
Contact us for more information

Bob Peace
Broker of Record

1825 Beaverdale Rd.
Cambridge, Ontario N3C 2V3
(519) 651-2810