219 Southwood Drive Unit# 1 Kitchener, Ontario N2E 2B2
3 Bedroom
1 Bathroom
1130
Bungalow
Central Air Conditioning
Forced Air
$2,150 Monthly
Heat, Ground Maintenance, Water
Wonderfully updated 3 bed 1 bath main floor residence in prime Kitchener location. Raised bungalow duplex unit offers lots of natural light and living space. In suite laundry, parking with quick access to amenities in the area. (id:39993)
Property Details
MLS® Number | 40070542 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Community Features | Quiet Area |
Features | Park Setting, Park/reserve, Conservation/green Belt, No Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1130 |
Type | House |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 41 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 11'04'' x 9'05'' | ||
Main Level | Living Room | 14'11'' x 13'03'' | ||
Main Level | Kitchen | 11'00'' x 9'00'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 13'03'' x 11'04'' | ||
Main Level | Bedroom | 14'07'' x 11'00'' | ||
Main Level | Bedroom | 14'00'' x 11'00'' |
https://www.realtor.ca/real-estate/22844892/219-southwood-drive-unit-1-kitchener
Interested?
Contact us for more information
Chris Pudifin
Salesperson

Royal LePage Wolle Realty
#15 - 842 Victoria St. N.
Kitchener, Ontario N2B 3C1
#15 - 842 Victoria St. N.
Kitchener, Ontario N2B 3C1
(519) 578-7300
(519) 742-9904
www.wollerealty.com