24 Arthur Fach Drive Cambridge, Ontario N1T 2G6
$899,900
BEAUTIFUL UPPER COUNTRY CLUB! Its the ideal location near amenities, AND access to the 401- a commuters dream! A spacious 3-bedroom home with a carpet free main and upper floor. This Mattamy offers over 2300sqft of living space including the finished basement rec room. 3 bathrooms including a soaker tub and stand-up shower in the primary ensuite. A bright dining room and family room open to the kitchen with a walk out leading you to the large, fenced yard. Water softener, central vac, garage door opener and much more! Tucked in this multicultural neighbourhood, walking distance to places of worship and many amenities. Surrounded by parks, and trails. (id:39993)
Property Details
MLS® Number | 40248771 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1900 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 8'11'' x 5'10'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Bedroom | 10'8'' x 10'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'8'' x 15'10'' | ||
Basement | Other | 12'3'' x 10'7'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Recreation Room | 15'6'' x 25'8'' | ||
Main Level | Kitchen | 16'0'' x 10'10'' | ||
Main Level | Living Room | 14'0'' x 15'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 22'0'' x 10'11'' |
https://www.realtor.ca/real-estate/24325969/24-arthur-fach-drive-cambridge
Interested?
Contact us for more information

Faisal Susiwala
Broker of Record
www.homeshack.com
www.facebook.com/faisalsusiwalaremax
www.linkedin.com/profile/view?id=92389546&trk=tab_pro
twitter.com/#!/FaisalSusiwala
1400 Bishop St. N.
Cambridge, Ontario N1R 6W8
(519) 740-3690
www.homeshack.com
www.facebook.com/faisalsusiwalaremax
www.linkedin.com/profile/view?id=92389546&trk=tab_pro
twitter.com/#!/FaisalSusiwala