26 Northforest Trail Kitchener, Ontario N2N 2Y7
$2,600 Monthly
Insurance
Double Garage, Two-storey Detached House, Finished Basement, Carpet Free (4+2 bedrooms, 3.5 bathrooms). House is not Furnished. Separate dining area, family room with wood burning fireplace. Walk-out to deck and large fully fenced backyard. Spacious master bedroom offers master ensuite and walk-in closet. Main floor laundry. Lots of space in the basement including a rec room, full bathroom, and two spare rooms. Centrally located near transportation and shopping centres. Great family friendly location. ****** For Lease $2,600/month plus All Utilities & Tenants Insurance. ****** ****** No Pets. No Smoking or Marijuana in the premises. ****** ****** Single Family Tenants Only. No Group tenants (Students or Friends), thanks! ****** (id:39993)
Property Details
MLS® Number | 40070972 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1725 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 148 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 11' x 11' | ||
Second Level | Bedroom | 11' x 10' | ||
Second Level | Bedroom | 12' x 11' | ||
Second Level | Primary Bedroom | 19' x 10' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 12' x 10' | ||
Basement | Bedroom | 15' x 9' | ||
Basement | Recreation Room | 23' x 10' | ||
Main Level | 2pc Bathroom | |||
Main Level | Family Room | 15' x 11' | ||
Main Level | Kitchen | 18' x 10' | ||
Main Level | Dining Room | 10' x 10' | ||
Main Level | Living Room | 16' x 12' |
https://www.realtor.ca/real-estate/22847752/26-northforest-trail-kitchener
Interested?
Contact us for more information

Zongyou Zhang
Salesperson
(519) 886-0877

619 Wild Ginger Ave. Unit D23
Waterloo, Ontario N2V 2X1
(519) 880-8866
(519) 886-0877