261 Water St Guelph, Ontario N1G 1B6
$749,900
Attention First Time Home Buyers, Builders Or Renovators!!!! Investment Opportunity Knocks Your Door. What A Location!! A Complete Detached House Situated With Easy Access To Royal City Park, Minutes To Downtown, Hanlon Expressway And The University Of Guelph. It's Easy To See Why Homes In This Neighbourhood Are So Desirable. With Spacious Living, A Great Side Yard And Updated Washrooms, This House Has Had Many Updates Which Make It Perfect For A Family To Enjoy Or Add This Property To Your Rental Portfolio. (id:39993)
Property Details
MLS® Number | X6145420 |
Property Type | Single Family |
Community Name | Old University |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Type | Partial |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Land
Acreage | No |
Size Irregular | 56.04 Ft ; Irregulary Shaped |
Size Total Text | 56.04 Ft ; Irregulary Shaped |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.06 m | 2.92 m | 4.06 m x 2.92 m |
Second Level | Bedroom | 3 m | 2.59 m | 3 m x 2.59 m |
Second Level | Bedroom | 4.19 m | 3.23 m | 4.19 m x 3.23 m |
Basement | Bedroom | 2.84 m | 2.64 m | 2.84 m x 2.64 m |
Basement | Bedroom | 3.89 m | 2.74 m | 3.89 m x 2.74 m |
Main Level | Living Room | 4.9 m | 4.04 m | 4.9 m x 4.04 m |
Main Level | Kitchen | 4.34 m | 3.68 m | 4.34 m x 3.68 m |
https://www.realtor.ca/real-estate/25709879/261-water-st-guelph-old-university
Interested?
Contact us for more information

Kavneet Saini
Broker

(905) 277-2000
(905) 277-0020
www.kingswayrealestate.com/