30 Maxwell Drive Kitchener, Ontario N2R 1A4
$984,900
Welcome to 30 Maxwell drive. Situated In This Very Desirable Mature Pioneer Park Neighborhood. This Tree Lined Street Offers A Peaceful Lifestyle For Your Family To Enjoy And Explore Nature In Nearby Parks Trails Yet Close to Many Amenities and Minutes To Major Hwy, Totally Finished Bright Cheery Home has Lots To Offer, Including Walk-Out from Main Floor To large Well Manicured Totally Fenced Back Yard. Freshly Painted Throughout, new Flooring, Gas Fireplace on main Floor, Recreation Room, Central Air, Water-softener, Fridge, Stove, Dishwasher, Washer, Dryer. Double Car Garage With Remotes Don't Miss Out On The Opportunity to Call This Home Yours. **** EXTRAS **** Tenants are Willing To Stay or Move out on Closing. Currently rented for $2858 per Month. AAA Tenants. (id:39993)
Property Details
MLS® Number | X8328264 |
Property Type | Single Family |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 61 Ft |
Size Irregular | 61 X 105.01 Ft ; Irregular Lot |
Size Total Text | 61 X 105.01 Ft ; Irregular Lot |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.11 m | 3.4 m | 4.11 m x 3.4 m |
Second Level | Bedroom 2 | 4.6 m | 2.47 m | 4.6 m x 2.47 m |
Second Level | Recreational, Games Room | 6.7 m | 3.97 m | 6.7 m x 3.97 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.55 m | 2.93 m | 3.55 m x 2.93 m |
Main Level | Living Room | 5.22 m | 3.23 m | 5.22 m x 3.23 m |
Main Level | Dining Room | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
Main Level | Bedroom 3 | 3.5 m | 3.23 m | 3.5 m x 3.23 m |
Utilities
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/26879920/30-maxwell-drive-kitchener
Interested?
Contact us for more information
Ramandeep Singh Sran
Broker
www.homesalegta.com
2798 Thamesgate Dr #1
Mississauga, Ontario L4T 4E8
(905) 405-0100
(905) 405-1005
HTTP://www.indexrealtybrokerage.com