310 Garth Massey Drive Cambridge, Ontario N1T 2K4
$899,990
Welcome to 310 garth massey dr With a beautiful lakeview. you will be enjoying the view of the tree lined yard and pushlinch lake while sipping on your morning coffee on the huge deck. The roof was done in the summer of 2020 and has a transferable warranty! Ac in 2020, FURNACE IN 2020 This 2 storey detached, 1,758 sq ft has a finished walkout basement **INCOME POTENTIAL** legal finished basement. The main floor has c9 feet ceilings in the dining room, walking towards the cozy living room, youll see the open concept kitchen with a breakfast bar, where you can walk out to the deck and enjoy the amazing view! On to the second floor, youll see the large master bedroom with an ensuite and a walk in closet. The other two spacious bedrooms, share a jack and jill! To top it off, you dont have to go all the way downstairs to do laundry as theres another laundry room located on the second floor as well! Super convenient!!. minutes from the 401 and minutes to the Puslinch Lake (id:39993)
Property Details
MLS® Number | 40087713 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship |
Features | Park Setting, Ravine, Park/reserve |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1798 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 34 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'07'' x 5'02'' | ||
Second Level | Bedroom | 12'04'' x 10'03'' | ||
Second Level | Bedroom | 12'00'' x 11'00'' | ||
Second Level | Primary Bedroom | 15'06'' x 14'03'' | ||
Lower Level | Bedroom | 10'00'' x 12'00'' | ||
Lower Level | Bedroom | 12'00'' x 11'05'' | ||
Main Level | 2pc Bathroom | 5'02'' x 4'05'' | ||
Main Level | Living Room | 14'04'' x 15'00'' | ||
Main Level | Family Room | 12'02'' x 10'03'' | ||
Main Level | Kitchen | 17'00'' x 12'00'' |
https://www.realtor.ca/real-estate/22984353/310-garth-massey-drive-cambridge
Interested?
Contact us for more information

Rajvir Bains
Salesperson
(647) 268-4800

(905) 456-1000
(905) 456-1924