337 Featherstone Crescent Kitchener, Ontario N2R 1Z4
$949,000
Welcome to 337 Featherstone Cres, a stunning corner house nestled in the highly sought-after Huron Village. This move-in ready gem offers four spacious bedrooms and boasts a carpet-free first and second floor, ensuring a clean and contemporary living space. The home features a meticulously maintained interior. Enjoy the convenience of being close to the Huron Natural Area, the new RBJ Schlegel Sports Complex, as well as excellent schools, shopping, and transit options. Step outside to a huge backyard, perfect for outdoor gatherings and family fun. The finished basement includes an extra bedroom, providing ample space for guests or a growing family. The pride of ownership is evident in every detail of this home, making it an ideal place to create unforgettable memories. Dont miss the opportunity to make your new home! (id:39993)
Property Details
MLS® Number | X9296105 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,5 In |
Size Frontage | 63 Ft |
Size Irregular | 63.06 X 108.46 Ft |
Size Total Text | 63.06 X 108.46 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.84 m | 3.02 m | 3.84 m x 3.02 m |
Second Level | Bedroom 3 | 2.87 m | 3.58 m | 2.87 m x 3.58 m |
Second Level | Bedroom 4 | 2.87 m | 4.11 m | 2.87 m x 4.11 m |
Second Level | Primary Bedroom | 5.16 m | 4.6 m | 5.16 m x 4.6 m |
Basement | Den | 1.88 m | 3.2 m | 1.88 m x 3.2 m |
Basement | Utility Room | 1.88 m | 2.77 m | 1.88 m x 2.77 m |
Basement | Family Room | 4.67 m | 6.1 m | 4.67 m x 6.1 m |
Main Level | Dining Room | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Foyer | 2.41 m | 2.77 m | 2.41 m x 2.77 m |
Main Level | Kitchen | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Main Level | Laundry Room | 1.57 m | 2.13 m | 1.57 m x 2.13 m |
Main Level | Living Room | 6.83 m | 3.3 m | 6.83 m x 3.3 m |
https://www.realtor.ca/real-estate/27356873/337-featherstone-crescent-kitchener
Interested?
Contact us for more information
Ibrahim Hussein Abouzeid
Salesperson
(888) 333-5357
affinityrealestate.ca/
https://www.facebook.com/theaffinityrealestate/
137 Glasgow Street
Kitchener, Ontario N2G 4X8
(866) 530-7737