350 River Road Unit# 19 Cambridge, Ontario N3C 0H4
$2,995 Monthly
Landscaping, Other, See Remarks
MODERN LIVING IN NATURE’S SERENITY! This exclusive community overlooking Speed River offers modern townhomes finely crafted with unique stone, glass and wood aesthetic features. This Cedar model comes complete with granite countertops, luxury vinyl plank flooring throughout, stainless steel appliances, and balcony views from the living/dining room. 3 bedrooms and 2.5 bathrooms including the primary with a contemporary glass-enclosed shower. Offering 1500sqft in addition to the unfinished walk-out basement. Thrive in the heart of Hespeler just steps to Hespeler Village and enjoy the artisan bakeries, shops, and craft breweries. Plan a day for scenic cycling with several close by trails. Take a stroll through Forbes Park, or along the Mill Pond Trail to Ellacott Lookout and feel truly at peace in this stunning, natural environment. MINUTES TO THE 401. Tenant pays utilities including water, hot water heater, gas, and hydro. (id:39993)
Property Details
MLS® Number | 40513612 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stone, Wood |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1543 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 10'3'' | ||
Second Level | Bedroom | 9'0'' x 12'4'' | ||
Second Level | Primary Bedroom | 12'5'' x 14'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'7'' x 9'4'' | ||
Main Level | Living Room/dining Room | 18'9'' x 13'3'' |
https://www.realtor.ca/real-estate/26282278/350-river-road-unit-19-cambridge
Interested?
Contact us for more information

Faisal Susiwala
Broker of Record
www.homeshack.com/
www.facebook.com/faisalsusiwalaremax
www.linkedin.com/profile/view?id=92389546&trk=tab_pro
twitter.com/#!/FaisalSusiwala
1400 Bishop St. N.
Cambridge, Ontario N1R 6W8
(519) 740-3690
www.homeshack.com/
www.facebook.com/faisalsusiwalaremax
www.linkedin.com/profile/view?id=92389546&trk=tab_pro
twitter.com/#!/FaisalSusiwala