36 Lancaster Street E Unit# 3-Basement Kitchener, Ontario N2H 1M4
1 Bedroom
1 Bathroom
2 Level
None
Forced Air
$1,100 Monthly
Heat, Electricity, Water
Renovated Bachelor apartment located in the heart of town, features include a full 3pc bathroom, functional kitchen w/glass stove top & fridge with open area living/bedroom combination. This is a fully all inclusive tenancy, not furnished and does not include parking or laundry facilities. (id:39993)
Property Details
MLS® Number | 40048509 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | No Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Wood |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 51 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Kitchen/dining Room | 11'10'' x 6'07'' | ||
Basement | Bedroom | 11'10'' x 9'02'' |
https://www.realtor.ca/real-estate/22639272/36-lancaster-street-e-unit-3-basement-kitchener
Interested?
Contact us for more information

Riz Jadavji
Salesperson
(519) 742-9904

Royal LePage Wolle Realty
#15 - 842 Victoria St. N.
Kitchener, Ontario N2B 3C1
#15 - 842 Victoria St. N.
Kitchener, Ontario N2B 3C1
(519) 578-7300
(519) 742-9904
www.wollerealty.com