45 Cedarhill Crescent N Unit# 8a Kitchener, Ontario N2E 0A2
$350,000Maintenance,
$320.36 Monthly
Maintenance,
$320.36 MonthlyAttention First Time Buyers, Investors, or Downsizers!!! This well maintained 2 bedroom plus Den Bungalow style condo townhouse won't last long! This unit has it's own private front patio with open concept kitchen/living room/dining room, 2 spacious bedrooms, and a separate den, and backs onto Strasburg Woods! This unit has been well maintained with new flooring in Family Room, dining area and Kitchen. It also has new carpet in both bedrooms & master bedroom walk-in closet. Comes with one parking spot and close to everything you need including shopping, groceries, restaurants, and only minutes to the 401! Don't miss out on this one - book your showings today! (id:39993)
Property Details
MLS® Number | 40056332 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
None |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | |||
Main Level | Laundry Room | |||
Main Level | Den | 9'00'' x 8'00'' | ||
Main Level | Bedroom | 11'00'' x 8'08'' | ||
Main Level | Primary Bedroom | 15'00'' x 10'05'' | ||
Main Level | Dining Room | 9'04'' x 8'00'' | ||
Main Level | Kitchen | 9'00'' x 8'11'' | ||
Main Level | Great Room | 13'00'' x 11'00'' |
https://www.realtor.ca/real-estate/22715745/45-cedarhill-crescent-n-unit-8a-kitchener
Interested?
Contact us for more information
Ian J Taylor
Salesperson
(519) 579-0289

640 Riverbend Dr.
Kitchener, Ontario N2K 3S2
(519) 570-4447
(519) 579-0289
www.KWgtr.com