50 Pinnacle Drive Unit# 54 Kitchener, Ontario N2P 0H8
$599,900Maintenance,
$195.03 Monthly
Maintenance,
$195.03 MonthlyCLEAN & CONTEMPORARY! This open concept townhome offers plenty of natural light throughout. Neutral tones and modern finishes will make you feel right at home. The spacious main floor features a functional kitchen including an island with a breakfast bar for ample storage and additional seating. Sliders lead you from the living room to the back patio. Boasting 3 bedrooms and 3 bathrooms in total including a master ensuite. An unspoiled basement ready for your finishing touches with laundry. Conveniently located close to schools including Conestoga college, walking trails, many amenities and 2-minute access to the 401. Low condo fees of $195.03. Truly a must-see for first time home buyers, investors, or a young family. ADDITIONAL PARKING AVAILABLE! MUST DOWNLOAD SENTRI CONNECT-NO ONE DAY CODES WILL BE GIVEN (id:39993)
Property Details
MLS® Number | 40070287 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Golf Course/parkland, Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1474 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'10'' x 15'30'' | ||
Second Level | Full Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 13'11'' x 8'30'' | ||
Second Level | Bedroom | 12'11'' x 9'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Kitchen | 8'11'' x 10'20'' | ||
Main Level | Dining Room | 7'00'' x 7'50'' | ||
Main Level | Living Room | 10'10'' x 17'70'' |
https://www.realtor.ca/real-estate/22841120/50-pinnacle-drive-unit-54-kitchener
Interested?
Contact us for more information

Faisal Susiwala
Broker of Record
www.homeshack.com
www.facebook.com/faisalsusiwalaremax
www.linkedin.com/profile/view?id=92389546&trk=tab_pro
twitter.com/#!/FaisalSusiwala
30 Grandy Lane
Cambridge, Ontario N1R 8K2
(519) 740-3690
www.homeshack.com