51 Russ Street Cambridge, Ontario N3H 4B1
$899,900
Looking for a new home but love a mature neighborhood? Look no further than this custom home currently under construction within steps of the Speed river bridge to River side park! Situated on a quiet dead end street is the 1750 Sqft. 2 story home featuring open concept main floor, 9' ceilings on the main floor, Grand 21' cathedral foyer! The upper level has 3 bedrooms, upper laundry 4pc. Ensuite bath with walk-in shower! A Double car garage rounds out this complete family home! See attached inclusions including appliances, hardwood & ceramic main floor, quartz counters, glass shower enclosures and the list goes. Loads of potential in the lower level with 8'ceilings! Note: drawings are conceptual, some variances to be expected. (id:39993)
Property Details
MLS® Number | 40068028 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park Setting, Park/reserve, Conservation/green Belt, Double Width Or More Driveway, Paved Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1750 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 40 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1/2 Acre |
Size Total Text | 0.11 Ac|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'00'' x 5'00'' | ||
Second Level | Full Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10'70'' x 11'00'' | ||
Second Level | Bedroom | 12'80'' x 9'00'' | ||
Second Level | Primary Bedroom | 12'00'' x 12'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Kitchen | 14'00'' x 13'00'' | ||
Main Level | Living Room | 18'10'' x 10'40'' | ||
Main Level | Foyer | 17'00'' x 10'00'' |
https://www.realtor.ca/real-estate/22834779/51-russ-street-cambridge
Interested?
Contact us for more information
Tony Schmidt
Broker of Record
(519) 653-0477
www.hsrealty.ca
107 Westminister Dr., N
Cambridge, Ontario N3H 1S1
(519) 653-6666
(519) 653-0477