535 Bishop Street N Cambridge, Ontario N3H 2K6
$550,000
All brick bungalow on large corner lot in Central Preston! This bright 3+1 bedroom, 1 bathroom home features an oak kitchen with gas stove, new dishwasher and laminate floors throughout. The basement is insulated and studded, awaiting your finishing touches including a finished bedroom. The fully fenced backyard includes a covered patio + shed, gas bbq hook up and an oversized single car garage with gas heater + a new driveway with ample parking. Central location minutes from all major amenities! (id:39993)
Property Details
MLS® Number | 40070057 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 889 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10'10'' x 33'80'' | ||
Basement | Utility Room | 3'10'' x 7'60'' | ||
Basement | Storage | 5'60'' x 8'60'' | ||
Basement | Laundry Room | 11'40'' x 18'30'' | ||
Basement | Bedroom | 7'90'' x 15'80'' | ||
Main Level | 4pc Bathroom | 8'10'' x 4'11'' | ||
Main Level | Primary Bedroom | 14'90'' x 9'00'' | ||
Main Level | Bedroom | 11'50'' x 8'10'' | ||
Main Level | Bedroom | 8'10'' x 12'10'' | ||
Main Level | Dinette | 8'10'' x 5'10'' | ||
Main Level | Kitchen | 8'10'' x 10'60'' | ||
Main Level | Living Room | 14'10'' x 12'11'' |
https://www.realtor.ca/real-estate/22840988/535-bishop-street-n-cambridge
Interested?
Contact us for more information

Tina Goldrick
Salesperson
www.soldbybailey.com

417 King St W., Unit B1
Kitchener, Ontario N2G 1C2
(519) 208-1444
www.theagencyre.com/ontario