60 Frederick Street, Unit #3614 Kitchener, Ontario N2H 0C7
$474,900Maintenance,
$430 Monthly
Maintenance,
$430 MonthlyLive on one of the highest floors in the tallest tower in Kitchener-Waterloo! This two-bedroom, two- bathroom unit located on the 36th floor is perfect for investors looking to maximize cashflow or an end- user looking for a functional space with an incredible view. Several contemporary finishes throughout include quartz countertops, kitchen undercabinet lighting, porcelain bathroom tiles, and oversized windows with a HUGE balcony. Smart home features include a smart door lock, smart thermostat, and smart lighting — all controlled through a central phone app. Gigabit Rogers Internet is included! Building amenities include a fitness centre with yoga studio, rooftop terrace, party roof, and concierge desk. Perfect Walk Score of 100 means daily errands do not require a car, especially with an LRT stop directly in front of the building. Great shopping, restaurants, and Conestoga College are just minutes away by foot. This property is your opportunity to own a brand-new condo in one of KW’s best neighbourhoods! (id:39993)
Property Details
MLS® Number | H4200008 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Carpet Free, No Driveway |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2022 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 690 Sqft |
Size Interior | 690 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 167 Ft |
Size Frontage | 174 Ft |
Size Irregular | 174.66 X 167.27 |
Size Total Text | 174.66 X 167.27|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | 5' 7'' x 13' 4'' | ||
Ground Level | 4pc Bathroom | 7' 3'' x 5' 1'' | ||
Ground Level | 4pc Bathroom | 7' 3'' x 5' 0'' | ||
Ground Level | Bedroom | 9' 0'' x 10' 2'' | ||
Ground Level | Primary Bedroom | 12' 6'' x 10' 2'' | ||
Ground Level | Living Room/dining Room | 14' 3'' x 12' 1'' | ||
Ground Level | Kitchen | 14' 3'' x 5' 0'' |
https://www.realtor.ca/real-estate/27164211/60-frederick-street-unit-3614-kitchener
Interested?
Contact us for more information
Robert Cekan
Broker
www.robertcekan.com/
130 King Street W. Suite 1900d
Toronto, Ontario M5X 1E3
(888) 311-1172