61 Queen Street W Cambridge, Ontario N3C 1G2
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$569,900
Spacious 3+1 bedroom, 2.5 bathroom, 1.5-storey home located in the vibrant Hespeler area, close to downtown. Finished basement with walkout! Ideal for investors, Contractors, or large families. This property features two kitchens and offers great views of the Speed River. An excellent opportunity. book your showing today! (id:39993)
Property Details
MLS® Number | X9302211 |
Property Type | Single Family |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | No |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Covered |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 161 Ft |
Size Frontage | 48 Ft ,1 In |
Size Irregular | 48.14 X 161 Ft |
Size Total Text | 48.14 X 161 Ft |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.39 m | 3.78 m | 4.39 m x 3.78 m |
Second Level | Bathroom | 2.49 m | 2.39 m | 2.49 m x 2.39 m |
Second Level | Bedroom 2 | 3.43 m | 2.06 m | 3.43 m x 2.06 m |
Second Level | Bedroom 3 | 3.18 m | 2.9 m | 3.18 m x 2.9 m |
Basement | Bedroom 4 | 3 m | 2.41 m | 3 m x 2.41 m |
Basement | Kitchen | 2.41 m | 1.8 m | 2.41 m x 1.8 m |
Basement | Recreational, Games Room | 6.45 m | 3.18 m | 6.45 m x 3.18 m |
Basement | Laundry Room | 2.84 m | 2.77 m | 2.84 m x 2.77 m |
Main Level | Living Room | 4.39 m | 3.81 m | 4.39 m x 3.81 m |
Main Level | Dining Room | 6.4 m | 3.2 m | 6.4 m x 3.2 m |
Main Level | Kitchen | 3.91 m | 3.53 m | 3.91 m x 3.53 m |
Main Level | Laundry Room | 3.58 m | 1.6 m | 3.58 m x 1.6 m |
https://www.realtor.ca/real-estate/27372406/61-queen-street-w-cambridge
Interested?
Contact us for more information
Tony Nogueira
Broker
www.antonionogueira.com/
https://www.facebook.com/antonionogueirateam1
RE/MAX Real Estate Centre Inc.
2 County Court Blvd. Ste 150
Brampton, Ontario L6W 3W8
2 County Court Blvd. Ste 150
Brampton, Ontario L6W 3W8
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca/