64 Hilltop Drive Unit# 8 Cambridge, Ontario N1R 1T3
2 Bedroom
1 Bathroom
925
None
Hot Water Radiator Heat, Radiator, Steam Radiator
$1,495 Monthly
Heat, Water
Centrally located and fully renovated 2 bedroom unit- new flooring, trim, windows, new kitchen & new bathroom! new appliances! One parking spot included New coin operated laundry onsite. Utilities included- only personal hydro extra. Won't last long! (id:39993)
Property Details
MLS® Number | 40077981 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | None |
Features | Southern Exposure, Laundry- Coin Operated, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Gas |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat, Radiator, Steam Radiator |
Stories Total | 1 |
Size Interior | 925 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'00'' x 10'00'' | ||
Main Level | Kitchen | 11'00'' x 10'10'' | ||
Main Level | Living Room | 16'00'' x 13'00'' | ||
Main Level | Bedroom | 12'00'' x 11'00'' | ||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22905353/64-hilltop-drive-unit-8-cambridge
Interested?
Contact us for more information

Cari Ann Hewick
Broker
(519) 888-6117
www.soldoncari.com

RE/MAX Solid Gold Realty (Ii) Ltd.
180 Weber St. S.
Waterloo, Ontario N2J 2B2
180 Weber St. S.
Waterloo, Ontario N2J 2B2
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz