690 Burnett Avenue Cambridge, Ontario N1T 1P1
$969,000
A PICTURE PERFECT CLASSIC HOME with In-law suite IN A WONDERFUL FAMILY NEIGHBOURHOOD. 690 Burnett Ave offers exceptional curb appeal with mature landscaping, and backing onto greeenspace, the double-wide private driveway,and a covered front porch. Welcome inside the traditional foyer with spiral staircase, and oversized light-filled living room. Adjacent to the living room is the charming dining room, perfect for entertaining, which connects to the show-stopping Kitchen. The completely remodelled gourmet Kitchen features potlights, built-in stainless steel appliances, and has additional seating at the island, gray subway tile backsplash and glass sliding doors providing access to the large deck. The first floor also includes a stylish family room with gas fireplace, a laundry/ mudroom with additional access to outside and the garage and a quaint powder room. Youll fall in love with the spacious second floor with four large bedrooms and 4-piece bathroom, including a master bedroom with walk-in closet and 4-piece ensuite, with a free-standing soaker tub. Even more living space can be found in the bright and airy walkout basement apartment, turn-key with an in-law suite, a full kitchen, and stunning family room, additional bedroom, den with walk-out to the fully fenced backyard backing onto greenspace, a 4-piece bath and another laundry room! Great for first-time home buyers, looking to supplement their income or lower their mortgage payment. Come see this one-of-a-kind home centrally located to schools, parks, shopping, easy highway access and more. Book your showing today! (id:39993)
Property Details
MLS® Number | 40070539 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 155 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'07'' x 12'03'' | ||
Second Level | Bedroom | 11'05'' x 24'04'' | ||
Second Level | Bedroom | 13'09'' x 11'11'' | ||
Second Level | Bedroom | 13'09'' x 10'10'' | ||
Second Level | Full Bathroom | 12'11'' x 8'05'' | ||
Second Level | Primary Bedroom | 13'03'' x 32'10'' | ||
Basement | Utility Room | 7'10'' x 7'00'' | ||
Basement | Laundry Room | 11'05'' x 6'01'' | ||
Basement | 4pc Bathroom | 9'07'' x 8'05'' | ||
Basement | Bedroom | 14'00'' x 16'11'' | ||
Basement | Den | 10'10'' x 9'11'' | ||
Basement | Kitchen | 11'10'' x 13'09'' | ||
Basement | Family Room | 12'03'' x 11'10'' | ||
Main Level | 2pc Bathroom | 4'10'' x 4'04'' | ||
Main Level | Laundry Room | 7'07'' x 7'11'' | ||
Main Level | Living Room | 12'07'' x 21'03'' | ||
Main Level | Kitchen | 15'05'' x 11'10'' | ||
Main Level | Family Room | 11'09'' x 16'09'' | ||
Main Level | Dining Room | 10'00'' x 11'10'' |
https://www.realtor.ca/real-estate/22843266/690-burnett-avenue-cambridge
Interested?
Contact us for more information

Sy Williams
Salesperson
(519) 745-4088
www.regorealty.ca/
200 Hespeler Rd.
Cambridge, Ontario N1R 3H3
(519) 804-4000
(519) 745-4088

Cliff Rego
Broker of Record
(519) 745-4088
www.regorealty.ca/
200 Hespeler Rd.
Cambridge, Ontario N1R 3H3
(519) 804-4000
(519) 745-4088