7 Carina Street E Kitchener, Ontario N2E 0J2
$1,199,000
Welcome to Absolutely Gorgeous 10 months old Double Car Detached Home on a Premium Lookout lot in most sought after new subdivision in TRUSSLER WEST neighborhood of Kitchener. Built by Activa, thisHome combines superb craftsmanship and is designed to be Net Zero Ready. On the main floor you will find open space with 9 foot ceilings, large dining & Great Room and an oversized eat-in kitchen with Tile Backsplash & upgraded quartz counters! Kitchen opens onto the beautiful Backyard through upgraded wide slider doors! The Great room sets the stage with Engineered Hardwood Floor with open concept kitchen. This Home Features Lovely 4 Bdrm with 2 Full Washrooms on 2nd Flr offering ample space for family members or guests! The primary bedroom boasts a luxurious walk-in closet and alavish 4-piece ensuite, complete with a stand-up shower, providing a private retreat for relaxation and rejuvenation. 3 additional spacious bedrooms and a 4-piece bath along with an office/den completes the floor. **** EXTRAS **** Large Windows Throughout! Unfinished Lookout Basement presents a blank canvas, eagerly awaiting your personal touch to transform it into your dream space. Don't miss this opportunity to be the owner to this stunning home. (id:39993)
Property Details
MLS® Number | X9300386 |
Property Type | Single Family |
Amenities Near By | Park |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,5 In |
Size Frontage | 36 Ft |
Size Irregular | 36 X 98.46 Ft |
Size Total Text | 36 X 98.46 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.46 m | 3.96 m | 5.46 m x 3.96 m |
Second Level | Bedroom 2 | 3.39 m | 3.17 m | 3.39 m x 3.17 m |
Second Level | Bedroom 3 | 4.11 m | 3.38 m | 4.11 m x 3.38 m |
Second Level | Bedroom 4 | 3.96 m | 4.3 m | 3.96 m x 4.3 m |
Second Level | Office | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.54 m | 3.68 m | 3.54 m x 3.68 m |
Main Level | Great Room | 3.54 m | 4.69 m | 3.54 m x 4.69 m |
Main Level | Kitchen | 4.48 m | 4.82 m | 4.48 m x 4.82 m |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27368318/7-carina-street-e-kitchener
Interested?
Contact us for more information
Nayan Patel
Salesperson
8 Sampson Mews Suite 201
Toronto, Ontario M3C 0H5
(416) 443-0300
(416) 443-8619