753 Scottsdale Drive Guelph, Ontario N1G 3P7
$749,900
Welcome to 753 Scottsdale Drive, large bungalow in prime location with legal accessory apartment, an incredible opportunity to generate income! Live upstairs and rent out the basement or simply rent the entire house, so many possibilities!! Offering a spacious main floor, the large living room is attached to a bright eat in kitchen that walks out to the big backyard. Three nice sized bedrooms and 4pc main bathroom are also situated on the main floor, the master bedroom featuring its own 3pc ensuite. Travel to the basement and find the legal accessory apartment!! Featuring 2 large bedrooms, a spacious living room, cute kitchen plus a laundry room. Located in walking distance to Stone Rd Mall, Shoppers Drug Mart, LCBO and all other modern amenities. Call today for more info! (id:39993)
Property Details
MLS® Number | 40054680 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Wood |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1185 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Bedroom | 16'04'' x 12'06'' | ||
Basement | Kitchen | 8'03'' x 13'08'' | ||
Basement | Recreation Room | 11'06'' x 13'08'' | ||
Basement | Bedroom | 9'01'' x 10'03'' | ||
Basement | Laundry Room | 6'07'' x 11'07'' | ||
Main Level | Bedroom | 8'05'' x 11'08'' | ||
Main Level | Bedroom | 8'05'' x 14'10'' | ||
Main Level | 4pc Bathroom | |||
Main Level | 3pc Bathroom | |||
Main Level | Primary Bedroom | 11'05'' x 13'07'' | ||
Main Level | Kitchen | 10'00'' x 10'05'' | ||
Main Level | Dining Room | 11'04'' x 10'10'' | ||
Main Level | Living Room | 21'03'' x 10'05'' |
https://www.realtor.ca/real-estate/22698388/753-scottsdale-drive-guelph
Interested?
Contact us for more information

Adam Diloreto
Salesperson
(519) 821-3660
www.diloretoandlong.com

824 Gordon Street, Unit 201
Guelph, Ontario N1G 1Y7
(519) 821-3600
(519) 821-3660
www.cbn.on.ca