85 Duke Street W Unit# 105 Kitchener, Ontario N2H 4Y7
$499,000Maintenance, Insurance, Landscaping, Water, Parking
$729 Monthly
Maintenance, Insurance, Landscaping, Water, Parking
$729 MonthlyRight on the Heart of Downtown City Center Kitchener. Wonderful Layout, Corner Unit Condo 739 Sqft(as per the floor plan attached) Plus 490 Sq ft. Wrap Around Terrace, Can Be Use For Entertaining Guests.This Sun Filled 2 Bedrooms. 2 Full Bathrooms. Offers Spectacular Views. Corner Of Duke/Young. Spacious Suites And First Rate Amenities Including A Full Time Concierge. Destined To Be A Landmark Address, City Centre Is Walking Distance To Restaurants, Shops, Kitchener Market, Parks, Schools, City Hall And Step Away Lrt, Walking Distance To Google Office & Manulife. (id:39993)
Property Details
MLS® Number | 40616904 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Shopping |
Community Features | Community Centre |
Features | Balcony, Country Residential |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Fireplace Present | No |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 815 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R 1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 10'9'' | ||
Main Level | Primary Bedroom | 9'4'' x 12'3'' | ||
Main Level | Living Room/dining Room | 10'1'' x 15'11'' | ||
Main Level | Kitchen | 10'1'' x 15'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27267491/85-duke-street-w-unit-105-kitchener
Interested?
Contact us for more information
Tarun Kumar
Broker
www.myhotproperties.ca/
480 Eglinton Avenue West
Mississauga, Ontario L5R 0G2
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com/
Divy Ratnasamy
Salesperson
480 Eglinton Avenue West
Mississauga, Ontario L5R 0G2
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com/