#88 -30 Imperial Rd S Guelph, Ontario N1K 1Y4
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$685,000Maintenance,
$315.75 Monthly
Maintenance,
$315.75 MonthlyThis is a wonderful unit in a great location. Close to shopping, restaurants, parks & community center. Recently refreshed it is ready for you. Newer appliances including a 5 burner gas range in this modern kitchen, fresh paint and a fully finished basement with 3 piece washroom. The large master bedroom with double closets are a great bonus. Start next year off with a turn key place for you to call home. (id:39993)
Property Details
MLS® Number | X7287312 |
Property Type | Single Family |
Community Name | Parkwood Gardens |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.74 m | 5.25 m | 5.74 m x 5.25 m |
Second Level | Bedroom 2 | 4.5 m | 2.56 m | 4.5 m x 2.56 m |
Second Level | Bedroom 3 | 3.4 m | 2.56 m | 3.4 m x 2.56 m |
Basement | Recreational, Games Room | 5.1 m | 3.7 m | 5.1 m x 3.7 m |
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 3.62 m | 3.5 m | 3.62 m x 3.5 m |
Main Level | Dining Room | 3.8 m | 2.4 m | 3.8 m x 2.4 m |
Main Level | Living Room | 3.68 m | 2.85 m | 3.68 m x 2.85 m |
https://www.realtor.ca/real-estate/26266160/88-30-imperial-rd-s-guelph-parkwood-gardens
Interested?
Contact us for more information
Dave Thomson
Salesperson
Century 21 B.j. Roth Realty Ltd.
355 Bayfield Street # B & 5, 106299 & 100088
Barrie, Ontario L4M 3C3
355 Bayfield Street # B & 5, 106299 & 100088
Barrie, Ontario L4M 3C3
(705) 721-9111
(705) 721-9182