9 Paddison Crt Guelph, Ontario N1G 0C4
$1,950,000
Absolutely Stunning Custom Built Bungalow W/Just Over 4,200 Sqft Of Fin.Living Space! Prime Crt Location & Huge Premium Deep Pie Lot. Gourmet Chef's Kitch W/B-In Appl. Huge Center Island. 10Ft Ceilings, Hdwd & Heated Flooring, Granite Countertops, 3 Fireplaces, Vip Wine Rm. Separate Entrance To Fin. Lower Level From Oversized Garage. Spa Inspired Ensuite & Luxury Bath Rms. Prof. Landscaped W/Outdoor Stone Oven, Patio Areas, W/Flower & Fruit Bearing Gardens.**** EXTRAS **** Unique Custom Built Home Has Many Quality Construction Design & Detailed Finishes. Incl: 2 B/I Ovens, Warming Drawer, Microwave & Dishwasher, 6 Burner Gas Stove, 2 Auto Gar. Door Openers & Remotes, All Custom Window Coverings, Washer&Dryer (id:39993)
Property Details
MLS® Number | X5120234 |
Property Type | Single Family |
Community Name | Village |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 44.32 X 163 Ft ; 0.32 Acre Large Deep Pie Shaped Lot |
Size Total Text | 44.32 X 163 Ft ; 0.32 Acre Large Deep Pie Shaped Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.81 m | 6.58 m | 3.81 m x 6.58 m |
Basement | Recreational, Games Room | 6.71 m | 9.45 m | 6.71 m x 9.45 m |
Main Level | Primary Bedroom | 4.51 m | 4.75 m | 4.51 m x 4.75 m |
Main Level | Kitchen | 7.31 m | 4.87 m | 7.31 m x 4.87 m |
Main Level | Sunroom | 2.25 m | 4.72 m | 2.25 m x 4.72 m |
Main Level | Dining Room | 3.96 m | 4.2 m | 3.96 m x 4.2 m |
Main Level | Family Room | 5.66 m | 6.94 m | 5.66 m x 6.94 m |
Main Level | Bedroom | 3.9 m | 5.33 m | 3.9 m x 5.33 m |
Main Level | Bedroom | 3.53 m | 3.96 m | 3.53 m x 3.96 m |
https://www.realtor.ca/real-estate/22832998/9-paddison-crt-guelph-village
Interested?
Contact us for more information
Peter Racco
Broker
www.peterraccohomes.com

5160 Explorer Drive #7
Mississauga, Ontario L4W 4T7
(905) 629-1515
(905) 629-0496