91 Max Becker Drive Kitchener, Ontario N2E 3W2
3 Bedroom
2 Bathroom
2 Level
Central Air Conditioning
Forced Air
Landscaped
$2,250 Monthly
Well Maintained 3 Bedroom 2 Bathroom Carpet Free Townhome for Rent in the Ottawa Street S and Fischer-Hallman Road Neighbourhood. Open Concept Main Floor with updated eat in Kitchen with quartz countertops. Home is equipped with Central Air Conditioning, Gas Stove, Stainless Steel Fridge and Dishwasher, Washer and Dryer. Extra Living Space in the carpet free Recreation Room in the Basement. Close to plenty of Shopping, Schools and Easy Access to 401 is ideal for Commuters. (id:39993)
Property Details
MLS® Number | 40053388 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 18 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12'05'' x 14'00'' | ||
Second Level | Bedroom | 14'02'' x 10'01'' | ||
Second Level | Primary Bedroom | 14'06'' x 17'05'' | ||
Basement | Recreation Room | 16'09'' x 13'04'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Kitchen | 14'08'' x 10'00'' | ||
Main Level | Living Room | 17'03'' x 14'00'' |
https://www.realtor.ca/real-estate/22685934/91-max-becker-drive-kitchener
Interested?
Contact us for more information

Jim Kellesis
Salesperson
(519) 837-1720
www.jimkellesis.com

RE/MAX Real Estate Centre Inc Brokerage
1499 Gordon Street
Guelph, Ontario N1L 1C9
1499 Gordon Street
Guelph, Ontario N1L 1C9
(519) 837-1300
(519) 837-1720
www.remaxcentre.ca