93 Beech Avenue Cambridge, Ontario N3C 1X6
$549,900
**LEGAL DUPLEX** Cambridge City Permit Attached - ATTENTION ALL INVESTORS! A DUAL INCOME PROPERTY IN HESPELER IS WELCOMING YOU! ADD THIS ADDITIONAL INCOME TO YOUR INVESTMENT PORTFOLIO IN 2021. Don't Miss Out on this 2 Family **LEGAL DUPLEX**, Currently Occupied by Tenants with a Month to Month Rent! ANNUAL RENTAL INCOME of $28,980. Property has a Legal Right of Way on a PRIVATE ACCESS LANEWAY. Want to know more? SUN DECK 25'X 12' WITH SCENIC VIEW, Separate Entrances, Roof put in 2017, High Efficiency Furnace/Air-Conditioning in 2015, Windows from (Centennial Windows & Doors) in 2015. Extra Dryer on Upper floor. Property is centrally located in a sought after Hespeler Neighbourhood, 5 MINUTES FROM THE 401, Walking Distance (350 m) from Centennial P.S. a short drive (3 mins) from Jacob Hespeler S.S, CLOSE PROXIMITY to Parks, Trails, 7 MINUTES WALK TO A NEARBY CONVENIENCE STORE (HillTop Variety), and a Quick Access to BIG BOX RETAIL STORES on Hespeler Road. DON'T MISS OUT ON THIS AMAZING LOCATION! (id:39993)
Property Details
MLS® Number | 40085561 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1162 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Living Room | 15'1'' x 11'0'' | ||
Basement | Kitchen | 15'1'' x 11'4'' | ||
Basement | Bedroom | 11'2'' x 12'10'' | ||
Basement | Bedroom | 11'2'' x 8'9'' | ||
Main Level | Bedroom | 8'2'' x 11'5'' | ||
Main Level | Bedroom | 11'4'' x 12'2'' | ||
Main Level | Bedroom | 10'2'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'1'' x 11'5'' | ||
Main Level | Kitchen | 13'5'' x 11'4'' | ||
Main Level | Sunroom | 11'9'' x 5'3'' |
https://www.realtor.ca/real-estate/22967743/93-beech-avenue-cambridge
Interested?
Contact us for more information

Indra Padmakumara
Salesperson

720 Westmount Rd.
Kitchener, Ontario N2E 2M6
(519) 741-0950
(519) 741-0957